Geology Files for Production of a Fence Diagram
Geology Files for Production of a Fence Diagram
Discussion of Geology Files for Fence Sections
Files used to create fence diagrams contain only those borings that the user wishes to include on an individual cross section of the fence, in the order that they will be connected along the section. The resulting set of files includes one .geo file for each cross section that will be included in a fence diagram. The order of the boring listings determines the connectivity of the fence diagram, and must match the order of the borings in the associated chemistry file when chemistry is to be displayed on the diagram. The data for the boring(s) at which individual sections will be joined to produce the fence diagram are included in each of the cross section files that will intersect. Generally, it is easiest to create the geology file for the complete 3-D dataset, and then cut and paste the individual section files from the complete file. Examples of a 3-D geology file and a typical set of fence diagram files are presented below.
The format of the data in the file is exactly the same as for 3-D geology files. Material colors are not supported for fence diagrams.
An example set of files for producing a fence diagram with two merged cross sections are shown below:
Elevation | feet | |||||||||
7 | 8 | |||||||||
11086.52 | 12830.67 | 2500 | 2496 | 2484 | 2479 | 2420 | 2417.5 | 2415 | 2395 | BOR-49 |
11199.04 | 12810.16 | 2501 | 2492 | 2482 | 2473 | 2420 | 2414.5 | 2409 | 2397 | BOR-51 |
11259.67 | 12819.29 | 2502 | 2492 | 2479 | 2467 | 2425 | 2419.5 | 2414 | 2399 | BOR-46 |
11298 | 12808.63 | 2503 | 2492 | 2492 | 2480 | 2424 | 2413.5 | 2403 | 2392 | BOR-52 |
11414.4 | 12781.1 | 2504 | 2491 | 2482 | 2471 | 2420 | 2416.3 | 2412 | 2396 | BOR-34 |
11427 | 12780.9 | 2501 | 2493 | 2477 | 2467 | 2424 | 2415.0 | 2406 | 2397 | BOR-42 |
11496.34 | 12753.59 | 2502 | 2492 | 2480 | 2465 | 2422 | 2416.5 | 2411 | 2400 | BOR-53 |
Geology File for Cross Section B B' | ||||||||||
Elevation | feet | |||||||||
5 | 8 | |||||||||
11209.35 | 12993.94 | 2502 | 2492 | 2481 | 2462 | 2423 | 2415 | 2410 | 2400 | BOR 57 |
11251.30 | 12929.27 | 2503 | 2493 | 2474 | 2465 | 2422 | 2414 | 2406 | 2397 | BOR 75 |
11248.75 | 12870.91 | 2501 | 2492 | 2483 | 2472 | 2421 | 2416 | 2411 | 2396 | BOR 48 |
11199.04 | 12810.16 | 2501 | 2492 | 2482 | 2473 | 2420 | 2414 | 2409 | 2397 | BOR 51 |
11211.87 | 12710.75 | 2503 | 2493 | 2480 | 2468 | 2422 | 2420 | 2415 | 2399 | BOR 50 |
This example fence diagram contains two cross sections, with elevations for the surface and the bottoms of seven layers of geology in each. Section A-A' has seven borings that will be used to define it, and Section B-B' has five borings. Neither of the sections contains layers that pinch out, and all of the borings extend to the depth of the fence. Note that the entries for location BOR-51 are identical in each file, and are placed such that the sections will cross at the second location in the A-A' file, and the fourth location in the B-B' file. The user will typically use a basemap to plan the orientations and intersections of the fences. EVS does not impose any restrictions on the number of borings in or placement of sections in fence diagrams, but planning should be done to assure that most sections of the fence can be viewed from a chosen viewpoint.
© 1994-2017 kulunsoft.com