Geologic File Example: Outcrop of Dipping Strata
Geologic File Example: Outcrop of Dipping Strata
EVS is not limited to sedimentary layers or lenses. The figure below shows a cross-section through an outcrop of dipping geologic strata. EVS easily model the layers truncating on the top ground surface.
The file below represents the geology file associated with the above figure. Line 2 of the file is "Elevation", therefore all surface elevations are entered as elevations (not depths) and the relationship between x, y, and elevation must be a right handed coordinate system. The pinch flag is used extensively to identify that a geologic layer is not present (pinched out) for a particular boring. It is equivalent to using the value one column to the left. The file was created with the assumption that there was no desire to model any layers below -70 foot elevation and that all borings extend to/beyond that depth.
Also, we have assigned the following material layer colors (numbers) to the 7 layers.
Layer # Material Abbreviation Material Color
1 Shale SH 5
2 Silty-sand SS 2
3 Sand SD 1
4 Sandy-silt SLS 3
5 Silty-sand SS 2
6 Sandy-silt SLS 3
7 Silt SL 4
X | Y | TOP | BOT_2 | BOT_3 | BOT_4 | BOT_5 | BOT_6 | BOT_7 | ||
Elevation | Top | SH | SH | SS | SD | SLS | SS | SLS | SL | feet |
44 | 8 | 5 | 5 | 2 | 1 | 3 | 2 | 3 | 4 | |
5 | 3 | 23.5 | 4 | -22 | pinch | -39 | -70 | -70 | -70 | A |
13 | 5 | 26 | 13 | -18 | pinch | -36 | -64 | -70 | -70 | B |
24 | 7 | 26 | 22 | -9 | -9.5 | -32 | -57.5 | -70 | -70 | C |
42 | 2 | 22 | pinch | pinch | -3 | -24 | -50 | -70 | -70 | D |
57 | 6 | 24 | pinch | pinch | 4 | -15 | -43.5 | -70 | -70 | E |
72 | 7 | 30.5 | pinch | pinch | 14 | -4 | -37 | -70 | -70 | F |
85 | 3 | 33 | pinch | pinch | 21.5 | 6 | -30 | -70 | -70 | G |
107 | 4 | 29.5 | pinch | pinch | pinch | 19 | -20 | -60 | -70 | H |
123 | 6 | 29.5 | pinch | pinch | pinch | 28.5 | -10 | -49.5 | -70 | I |
136 | 3 | 38 | pinch | pinch | pinch | pinch | -4 | -44 | -70 | J |
145 | 0 | 39.5 | pinch | pinch | pinch | pinch | -3 | -39 | -70 | K |
3.11 | 28.18 | 25.93 | 3.96 | -20.99 | pinch | -39.01 | -70 | -70 | -70 | A1 |
16.85 | 37.97 | 24.85 | 15.61 | -20.7 | pinch | -35.7 | -61.92 | -70 | -70 | B1 |
25.99 | 32.02 | 23.05 | 23.34 | -6.11 | -6.41 | -31.53 | -59.17 | -70 | -70 | |
41.05 | 25.13 | 24.26 | pinch | pinch | -1.22 | -25.57 | -47.06 | -70 | -70 | D1 |
54.43 | 34.94 | 26.56 | pinch | pinch | 1.36 | -14.66 | -45.49 | -70 | -70 | E1 |
67.29 | 29.3 | 28.3 | pinch | pinch | 16.45 | -6.49 | -37.22 | -70 | -70 | F1 |
88.89 | 25.31 | 32.92 | pinch | pinch | 19.17 | 6.16 | -27.28 | -70 | -70 | G1 |
104.17 | 30.58 | 30.13 | pinch | pinch | pinch | 19.76 | -22.25 | -62.18 | -70 | H1 |
121.87 | 30.26 | 30.76 | pinch | pinch | pinch | 27.84 | -7.81 | -49.67 | -70 | I1 |
136.99 | 29.61 | 35.95 | pinch | pinch | pinch | pinch | -6.02 | -44.8 | -70 | J1 |
149.67 | 29.33 | 37.59 | pinch | pinch | pinch | pinch | -4.09 | -40.17 | -70 | K1 |
4.06 | 62.03 | 23.47 | 3.46 | -22.43 | pinch | -38.05 | -70 | -70 | -70 | A2 |
12.09 | 64.15 | 25.26 | 13.42 | -19.11 | pinch | -33.89 | -59.06 | -70 | -70 | B2 |
30.73 | 66.42 | 25.81 | 26.1 | -3.46 | -3.76 | -28.81 | -58.62 | -70 | -70 | |
40.43 | 49.79 | 26.12 | pinch | pinch | -0.5 | -27.73 | -46.67 | -70 | -70 | D2 |
54.5 | 65.51 | 27.88 | pinch | pinch | 1.79 | -15.51 | -43.8 | -70 | -70 | E2 |
66.41 | 52.9 | 25.48 | pinch | pinch | 16.96 | -7.18 | -35.22 | -70 | -70 | F2 |
93.58 | 50.18 | 34.29 | pinch | pinch | 21.62 | 6.46 | -28.76 | -70 | -70 | G2 |
106.13 | 55.44 | 30.39 | pinch | pinch | pinch | 20.9 | -23.47 | -60.65 | -70 | H2 |
126.19 | 63.43 | 28.78 | pinch | pinch | pinch | 27.64 | -8.31 | -48.85 | -70 | I2 |
138.39 | 62.4 | 36.52 | pinch | pinch | pinch | pinch | -5.72 | -47.12 | -70 | J2 |
144.91 | 52.79 | 40.49 | pinch | pinch | pinch | pinch | -4.66 | -37.23 | -70 | K2 |
6.77 | 86.15 | 21.09 | 2.83 | -22.62 | pinch | -36.05 | -70 | -70 | -70 | A3 |
16.91 | 98.53 | 22.86 | 10.95 | -17.19 | pinch | -31.33 | -57.46 | -70 | -70 | B3 |
35.07 | 87.05 | 25.39 | 25.81 | -2.37 | -2.67 | -30.89 | -59.85 | -70 | -70 | |
36.37 | 77.38 | 26.62 | pinch | pinch | -2.19 | -27.56 | -43.87 | -70 | -70 | D3 |
51.5 | 94.86 | 27.26 | pinch | pinch | 4.57 | -15.51 | -46.35 | -70 | -70 | E3 |
71.23 | 73.19 | 26.45 | pinch | pinch | 16.19 | -9.22 | -38.04 | -70 | -70 | F3 |
93.09 | 79.15 | 33.93 | pinch | pinch | 19.64 | 9.37 | -28.16 | -70 | -70 | G3 |
110.18 | 76.02 | 27.4 | pinch | pinch | pinch | 20.63 | -21.81 | -63.39 | -70 | H3 |
127.9 | 90.62 | 31.64 | pinch | pinch | pinch | 29.56 | -8.26 | -45.96 | -70 | I3 |
139.27 | 96.26 | 37.57 | pinch | pinch | pinch | pinch | -8.29 | -47.67 | -70 | J3 |
143.52 | 75.62 | 38.22 | pinch | pinch | pinch | pinch | -6.59 | -37.51 | -70 | K3 |
© 1994-2017 kulunsoft.com