Time Domain AIDV Example File
x | y | ztop | zbot | @@1/1/2001 | 5/1/2001 | 8/1/2001 | 11/1/2001 | 7/1/2002 | Site ID | Ground |
Elevation | 10 | m | ||||||||
98 | 5 | mg/l | mg/l | mg/l | mg/l | mg/l | ||||
2772536.7 | 331635.8 | 886.5 | 866.5 | 6 | 5 | 5 | 5 | 5 | 805-I | 1025.1 |
2772554.6 | 331635.2 | 987.4 | 967.4 | 0.71 | 5 | 5 | 5 | 5 | 805-S | 1025.2 |
2772601.5 | 333091.7 | 862.1 | 852.1 | 0.71 | 5 | 5 | 5 | 5 | 501 | 1038.0 |
2772610.4 | 333100.5 | 950.6 | 930.6 | 0.71 | 1 | 1 | 1 | 2 | 417 | 1038.5 |
2772830.1 | 336800.0 | 853.5 | 833.5 | 190 | 130 | 125 | 120 | 110 | 809 | 1018.8 |
2772982.4 | 333214.1 | 955.3 | 935.3 | 5 | 5 | 5 | 5 | 5 | 410 | 1035.3 |
2773014.8 | 331825.0 | 954.0 | 934.0 | 180 | nm | nm | nm | nm | 811-I | 1032.0 |
2773014.8 | 331825.0 | 881.9 | 861.9 | 150 | nm | nm | nm | nm | 811-S | 1031.9 |
2773069.9 | 332631.8 | 888.1 | 868.1 | 35 | 36 | 40 | 50 | 60 | 510 | 1036.7 |
2773076.0 | 332138.7 | 959.5 | 949.5 | 48 | 48 | 55 | 61 | 55 | 602-D | 1035.3 |
2773087.1 | 332138.3 | 994.4 | 974.4 | 0.71 | 1 | 10 | 5 | 5 | 602-S | 1035.6 |
2773091.3 | 332611.7 | 784.4 | 684.4 | 5 | 5 | 5 | 5 | 5 | 711 | 1037.2 |
2773104.2 | 332134.5 | 887.6 | 867.6 | 440 | 480 | 500 | 520 | 300 | 708 | 1035.3 |
2773129.1 | 332136.9 | 736.0 | 686.0 | 0.71 | 5 | 5 | 5 | 5 | 806 | 1036.0 |
2773146.2 | 333741.7 | 862.5 | 842.5 | 300 | 330 | 240 | 240 | 120 | 803 | 1040.5 |
2773149.9 | 333225.7 | 1020.1 | 990.1 | 2650 | 2500 | 2350 | 2200 | 2050 | 413 | 1038.0 |
2773156.3 | 333244.4 | 1017.8 | 987.8 | 750 | 690 | 13500 | 26000 | 38500 | RW-1 | 1038.3 |
2773156.6 | 333219.8 | 1002.0 | 982.0 | 200 | 200 | 200 | 200 | 200 | 210-4 | 1038.5 |
2773157.7 | 333579.1 | 946.1 | 941.1 | 0.71 | 2 | 5 | 5 | 5 | 212-2 | 1039.8 |
2773159.4 | 333587.1 | 1006.4 | 986.4 | 0.71 | 1 | 1 | 1 | 1 | 714 | 1038.2 |
2773165.1 | 333262.3 | 1013.1 | 993.1 | 10000 | 10000 | 30000 | 49000 | 68000 | P-2 | 1037.7 |
2773182.8 | 333309.7 | 1009.2 | 989.2 | 45000 | 43000 | 53500 | 64000 | 74500 | P-3 | 1038.9 |
2773192.1 | 333368.0 | 796.2 | 779.2 | 5 | 5 | 5 | 5 | 5 | 402 | 1038.5 |
2773192.5 | 333361.4 | 870.7 | 853.7 | 19 | 11 | 22 | 84 | 7 | 307-8 | 1038.7 |
2773196.2 | 333647.9 | 936.4 | 921.4 | 29 | 100 | 130 | 170 | 100 | 6 | 1039.3 |
2773236.4 | 333568.8 | 1016.6 | 1016.6 | 10 | 9 | nm | nm | nm | LN-1D | 1038.6 |
2773253.6 | 333567.2 | 1017.0 | 1017.0 | 800 | 800 | 770 | 780 | 800 | LN-3 | 1039.6 |
2773266.3 | 335344.6 | 908.3 | 888.3 | 6 | nm | nm | nm | nm | 813-I | 1052.3 |
2773290.3 | 335351.9 | 833.0 | 813.0 | 610 | nm | nm | nm | nm | 813-S | 1056.0 |
2773307.6 | 333207.6 | 1005.5 | 985.5 | 2000 | 1900 | 1500 | 1200 | 910 | 206-4 | 1042.3 |
2773308.9 | 333198.4 | 945.6 | 940.6 | 180 | 180 | 200 | 220 | 240 | 206-2 | 1042.0 |
2773323.3 | 333554.5 | 1016.3 | 996.3 | 750 | 510 | 7700 | 14800 | 21900 | P-4 | 1038.8 |
2773324.5 | 333353.1 | 947.0 | 942.0 | 750 | 750 | 675 | 610 | 545 | 207-2 | 1039.3 |
2773325.8 | 333349.2 | 1009.5 | 989.5 | 100 | 91 | 85 | 79 | 70 | 207-4 | 1038.9 |
2773326.6 | 333529.3 | 1012.4 | 992.4 | 1100 | 1000 | 810 | 610 | 410 | 412 | 1038.6 |
2773328.0 | 333518.5 | 1021.1 | 1001.1 | 800 | 730 | 700 | 650 | 600 | 208-4 | 1038.1 |
2773439.9 | 333202.0 | 994.0 | 974.0 | 90 | 88 | 80 | 60 | 40 | 202-4 | 1039.4 |
2773441.7 | 333077.6 | 1009.3 | 989.3 | 410 | 410 | 400 | 380 | 360 | 201-4 | 1041.4 |
2773446.4 | 333203.9 | 946.0 | 941.0 | 5 | 5 | 5 | 5 | 5 | 202-2 | 1039.6 |
2773457.6 | 333081.2 | 890.2 | 870.2 | 400 | 380 | 275 | 250 | 125 | 705 | 1040.5 |
2773462.8 | 333364.4 | 1000.7 | 980.7 | 11000 | 11000 | 10550 | 10100 | 9650 | 203-4 | 1039.3 |
2773477.3 | 333524.2 | 941.8 | 936.8 | 5 | 5 | 5 | 5 | 5 | 204-2 | 1039.5 |
2773480.4 | 333449.2 | 1010.0 | 980.0 | 7000 | 6600 | 5750 | 4900 | 4050 | 411 | 1039.1 |
2773480.5 | 333522.5 | 1006.9 | 986.9 | 350 | 350 | 375 | 410 | 445 | 204-4 | 1038.8 |
2773482.1 | 333669.2 | 946.5 | 931.5 | 0.71 | 1 | 5 | 5 | 5 | D | 1038.3 |
2773541.1 | 333784.9 | 876.4 | 826.4 | 230 | 240 | 290 | 390 | nm | RW-305 | 1038.4 |
2773570.2 | 333713.2 | 1013.2 | 989.9 | 0.71 | 1 | 5 | 5 | 1600 | 305-S | 1037.3 |
2773571.6 | 333770.9 | 853.5 | 833.5 | 100 | 110 | 160 | 200 | 500 | 305-D | 1038.7 |
2773572.2 | 332825.6 | 1008.8 | 988.8 | 25 | 26 | 27 | 29 | 31 | 509 | 1043.7 |
2773573.4 | 332844.1 | 903.4 | 883.4 | 125 | 120 | 175 | 250 | 375 | 703 | 1042.7 |
2773575.8 | 333740.1 | 738.3 | 688.3 | 0.71 | 5 | 5 | 5 | 5 | 804 | 1038.3 |
2773620.0 | 332116.7 | 1019.5 | 996.5 | 5 | 5 | 5 | 5 | 5 | 601-S | 1041.5 |
2773630.2 | 332116.9 | 959.4 | 939.4 | 1 | 1 | 5 | 5 | 5 | 601-D | 1041.3 |
2773663.4 | 332966.1 | 1003.8 | 983.8 | 700 | 610 | 625 | 650 | 725 | 709-S | 1042.0 |
2773672.4 | 332971.5 | 889.9 | 869.9 | 75 | 65 | 240 | 420 | 600 | 709-D | 1041.7 |
2773688.4 | 332956.9 | 743.3 | 693.3 | 5 | 5 | 5 | 5 | 5 | 802 | 1043.3 |
2773689.4 | 333385.8 | 997.9 | 977.9 | 370 | 190 | 420 | 480 | 500 | 101-4 | 1039.2 |
2773692.6 | 333066.4 | 882.0 | 862.0 | 800 | 750 | 950 | 1200 | 1100 | 801 | 1042.0 |
2773708.8 | 333065.2 | 1007.8 | 987.8 | 250000 | 220000 | 260000 | 300000 | 340000 | 406 | 1041.7 |
2773713.9 | 333494.8 | 860.6 | 849.1 | 100 | 270 | 190 | 230 | 390 | 306 | 1039.7 |
2773714.1 | 333523.8 | 1006.5 | 986.5 | 36 | 36 | 35 | 35 | 34 | 102-4 | 1039.3 |
2773717.9 | 333532.7 | 941.2 | 936.2 | 31 | 31 | 30 | 28 | 27 | 102-2 | 1038.7 |
2773730.5 | 331660.3 | 906.0 | 886.0 | 0.71 | nm | nm | nm | nm | 812-S | 1056.0 |
2773732.8 | 331687.1 | 950.3 | 930.3 | 0.71 | nm | nm | nm | nm | 812-I | 1028.3 |
2773735.5 | 333543.7 | 784.5 | 734.5 | 0.71 | 5 | 5 | 5 | 5 | 712 | 1037.8 |
2773760.8 | 333319.1 | 936.3 | 931.3 | 8 | 8 | 8 | 8 | 8 | 100-2 | 1038.8 |
2773763.3 | 333330.4 | 997.1 | 977.1 | 59262 | 57805 | 56348 | 54890 | 53433 | 100-4 | 1038.8 |
2773765.6 | 333309.4 | 1013.0 | 963.0 | 770 | 820 | 890 | 700 | 1200 | 401-B | 1039.5 |
2773797.1 | 333060.9 | 1008.8 | 988.8 | 97 | 97 | 95 | 90 | 85 | 405 | 1041.6 |
2773899.9 | 333080.3 | 967.1 | 957.1 | 10 | 12 | 12 | 12 | 13 | 706-S | 1041.2 |
2773902.7 | 333097.7 | 915.8 | 905.8 | 5 | 9 | 12 | 15 | 18 | 706-D | 1040.8 |
2774022.9 | 333742.9 | 882.9 | 832.9 | 46 | 95 | 77 | 120 | 160 | RW-99D | 1035.2 |
2774033.8 | 333513.5 | 986.9 | 974.9 | 2 | 2 | 2 | 2 | 2 | 301-D | 1038.5 |
2774051.8 | 333512.9 | 1027.5 | 1005.5 | 2100 | 2100 | 2100 | 2500 | 2800 | 301-S | 1038.7 |
2774065.2 | 333730.6 | 983.5 | 963.5 | 5 | 250 | 5 | 6 | 77 | RW-99S | 1035.0 |
2774073.1 | 333738.4 | 858.5 | 838.5 | 0.71 | 0.71 | 3 | 3 | 5 | 403 | 1036.5 |
2774073.7 | 334671.8 | 947.1 | 937.1 | 0.71 | 1 | 4 | 5 | 5 | 503-S | 1025.1 |
2774076.5 | 333728.3 | 823.7 | 823.7 | 0.71 | 2 | 2 | 2 | 2 | 415 | 1036.4 |
2774083.0 | 332103.9 | 866.4 | 856.4 | 98 | 85 | 100 | 120 | 150 | 701 | 1038.3 |
2774085.3 | 333736.6 | 996.9 | 973.5 | 16 | 25 | 37 | 17 | 25 | 303-S | 1036.2 |
2774087.2 | 334674.8 | 792.4 | 782.4 | 22 | 20 | 19 | 19 | 15 | 503-D | 1024.4 |
2774094.7 | 333745.8 | 936.3 | 924.5 | 16 | 14 | 50 | 81 | 50 | 303-D | 1034.8 |
2774186.2 | 331604.2 | 873.9 | 853.9 | 0.71 | 5 | 5 | 5 | 5 | 810 | 1023.9 |
2774187.3 | 333087.0 | 911.3 | 891.3 | 16 | 22 | 25 | 27 | 35 | 704 | 1041.6 |
2774194.8 | 333100.9 | 973.6 | 953.6 | 5 | 5 | 5 | 5 | 5 | 408 | 1042.1 |
2774324.1 | 334101.7 | 922.3 | 912.3 | 0.71 | 1 | 5 | 5 | nm | 414-I | 1032.2 |
2774332.3 | 333623.1 | 881.4 | 861.4 | 0.71 | 3 | 5 | 5 | 5 | 702 | 1038.7 |
2774338.3 | 333327.8 | 998.8 | 981.5 | 0.71 | 2 | 5 | 5 | 5 | 300 | 1040.2 |
2774341.9 | 333638.3 | 1022.6 | 999.4 | 5 | 5 | 5 | 5 | 5 | 302 | 1039.3 |
2774344.3 | 333870.5 | 862.2 | 852.2 | 5 | 5 | 6 | 3 | 4 | 502 | 1036.3 |
2774352.8 | 333882.0 | 898.1 | 888.1 | 0.71 | 1 | 4 | 1 | 3 | 416 | 1036.0 |
2774664.2 | 334463.8 | 845.0 | 835.0 | 0.71 | 1 | 5 | 5 | 5 | 504-D | 1018.0 |
2774677.0 | 334462.1 | 961.0 | 951.0 | 130 | 120 | 135 | 150 | 165 | 504-S | 1018.0 |
2774820.0 | 333352.3 | 883.5 | 863.5 | 0.71 | 5 | 5 | 5 | 5 | 506 | 1039.4 |
2774995.8 | 336287.5 | 694.9 | 644.9 | 0.71 | 5 | 5 | 5 | 5 | 807-D | 994.9 |
2774995.9 | 336310.6 | 831.8 | 811.8 | 30 | 31 | 34 | 37 | 44 | 807-I | 994.8 |
2775092.1 | 334397.8 | 946.4 | 936.4 | 10 | 9 | 10 | 10 | 10 | 505 | 1031.3 |
2777126.6 | 336231.0 | 809.7 | 789.7 | 0.71 | 5 | 5 | 5 | 5 | 808 | 1028.7 |
© 1994-2017 kulunsoft.com