APDV File Examples
Three Dimensional Analyte Point Data File Example
An actual .apdv file could look like the following:
X | Y | ELEV | @@1-DCA | 1-DCE | TCE | VC | SITE_ID | Top |
Elevation | feet | |||||||
50 | 4 | mg/kg | ug/kg | ug/kg | mg/kg | |||
12008 | 12431 | 22.9 | 22 | missing | 500 | <0.01 | CSB-39 | 30.4 |
12008 | 12431 | 18.9 | <0.01 | <0.01 | 2800 | <0.01 | CSB-39 | 30.4 |
12008 | 12431 | 13.4 | <0.01 | <0.01 | 290 | <0.01 | CSB-39 | 30.4 |
12008 | 12431 | 8.4 | <0.01 | <0.01 | 9.7 | <0.01 | CSB-39 | 30.4 |
12008 | 12431 | 7.9 | <0.01 | <0.01 | 23 | <0.01 | CSB-39 | 30.4 |
12008 | 12431 | 1.9 | <0.01 | <0.01 | 24 | <0.01 | CSB-39 | 30.4 |
11651 | 13184 | 28.5 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-40 | 30 |
11651 | 13184 | 26 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-40 | 30 |
11427 | 12781 | 28.8 | 0.28 | 0.02 | 0.78 | <0.01 | CSB-42 | 30.8 |
11427 | 12781 | 24.8 | <0.01 | 0.02 | 0.76 | <0.01 | CSB-42 | 30.8 |
11427 | 12781 | 17.3 | <0.01 | <0.01 | 0.01 | <0.01 | CSB-42 | 30.8 |
11427 | 12781 | 14.6 | <0.01 | <0.01 | 0.01 | <0.01 | CSB-42 | 30.8 |
11427 | 12781 | 9.8 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-42 | 30.8 |
11427 | 12781 | 3.3 | 0.64 | 0.14 | 1.5 | 0.19 | CSB-42 | 30.8 |
11410 | 12725 | 29.6 | 0.01 | <0.01 | 0.01 | <0.01 | CSB-43 | 30.6 |
11410 | 12725 | 23.6 | 0.08 | <0.01 | 0.02 | <0.01 | CSB-43 | 30.6 |
11410 | 12725 | 21.6 | 0.04 | <0.01 | 0.01 | <0.01 | CSB-43 | 30.6 |
11410 | 12725 | 12.1 | 0.1 | <0.01 | <0.01 | 0.13 | CSB-43 | 30.6 |
11410 | 12725 | 6.1 | 0.06 | <0.01 | <0.01 | 0.05 | CSB-43 | 30.6 |
11417 | 12819 | 28.2 | 0.01 | <0.01 | 0.03 | <0.01 | CSB-44 | 30.2 |
11417 | 12819 | 24.2 | 0.04 | <0.01 | 0.04 | <0.01 | CSB-44 | 30.2 |
11417 | 12819 | 16.2 | 0.43 | 0.04 | 0.04 | <0.01 | CSB-44 | 30.2 |
11417 | 12819 | 11.2 | 1.1 | <0.01 | <0.01 | <0.01 | CSB-44 | 30.2 |
11417 | 12819 | 9.2 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-44 | 30.2 |
11417 | 12819 | 6.2 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-44 | 30.2 |
11417 | 12819 | 2.2 | 0.06 | <0.01 | <0.01 | <0.01 | CSB-44 | 30.2 |
11402 | 12898 | 28.5 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-45 | 30.5 |
11402 | 12898 | 24.5 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-45 | 30.5 |
11402 | 12898 | 14.5 | 0.79 | <0.01 | 1.7 | <0.01 | CSB-45 | 30.5 |
11402 | 12898 | 9 | <0.01 | <0.01 | 11 | <0.01 | CSB-45 | 30.5 |
11402 | 12898 | 2 | 0.18 | <0.01 | 0.01 | 0.11 | CSB-45 | 30.5 |
11260 | 12819 | 28.4 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-46 | 30.4 |
11260 | 12819 | 22.4 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-46 | 30.4 |
11260 | 12819 | 16.9 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-46 | 30.4 |
11260 | 12819 | 11.9 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-46 | 30.4 |
11260 | 12819 | 2.9 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-46 | 30.4 |
11340 | 12893 | 24.6 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-47 | 30.6 |
11340 | 12893 | 20.1 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-47 | 30.6 |
11340 | 12893 | 14.6 | 0.15 | <0.01 | <0.01 | <0.01 | CSB-47 | 30.6 |
11340 | 12893 | 9.1 | <0.01 | <0.01 | <0.01 | 1.1 | CSB-47 | 30.6 |
11340 | 12893 | 5.1 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-47 | 30.6 |
11249 | 12871 | 27.8 | 90 | 0.07 | 0.32 | <0.01 | CSB-48 | 29.8 |
11249 | 12871 | 23.3 | 0.16 | <0.01 | <0.01 | <0.01 | CSB-48 | 29.8 |
11249 | 12871 | 21.3 | 2.1 | <0.01 | <0.01 | <0.01 | CSB-48 | 29.8 |
11249 | 12871 | 13.3 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-48 | 29.8 |
11249 | 12871 | 8.3 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-48 | 29.8 |
11087 | 12831 | 28.3 | <0.01 | <0.01 | 0.01 | <0.01 | CSB-49 | 30.8 |
11087 | 12831 | 24.8 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-49 | 30.8 |
11087 | 12831 | 14.8 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-49 | 30.8 |
11087 | 12831 | 4.8 | <0.01 | <0.01 | <0.01 | <0.01 | CSB-49 | 30.8 |
This file uses z coordinates (versus depth) for all samples, therefore line 2 has the word Elevation. There are 50 samples a<0.01 5 analytes (chemicals) per sample.
Another example using depths from the top surface is:
X Coord | Y Coord | Depth | @@TOTHC | Boring | Top |
Depth | feet | ||||
37 | 1 | ppm | |||
11856.72 | 12764.01 | 1 | .057 | CSB_67 | 1.7 |
11856.72 | 12764.01 | 8 | .134 | CSB_67 | 1.7 |
11856.72 | 12764.01 | 16 | .081 | CSB_67 | 1.7 |
11856.72 | 12764.01 | 20 | .292 | CSB_67 | 1.7 |
11856.72 | 12764.01 | 26 | .066 | CSB_67 | 1.7 |
11889.60 | 12772.20 | 2 | 1.762 | CSB_23 | 1.3 |
11889.60 | 12772.20 | 4 | .853 | CSB_23 | 1.3 |
11889.60 | 12772.20 | 7 | .941 | CSB_23 | 1.3 |
11889.60 | 12772.20 | 15 | 10.467 | CSB_23 | 1.3 |
11889.60 | 12772.20 | 16 | 488.460 | CSB_23 | 1.3 |
11889.60 | 12772.20 | 22 | 410.900 | CSB_23 | 1.3 |
11889.60 | 12772.20 | 26 | .140 | CSB_23 | 1.3 |
11939.19 | 12758.45 | 6 | .175 | CSB_70 | 3.7 |
11939.19 | 12758.45 | 15 | .100 | CSB_70 | 3.7 |
11939.19 | 12758.45 | 18 | .430 | CSB_70 | 3.7 |
11939.19 | 12758.45 | 26 | .100 | CSB_70 | 3.7 |
12002.80 | 12759.80 | 2 | .321 | CSB_24 | 1.2 |
12002.80 | 12759.80 | 4 | .296 | CSB_24 | 1.2 |
12002.80 | 12759.80 | 8 | .179 | CSB_24 | 1.2 |
12002.80 | 12759.80 | 13 | 0.000 | CSB_24 | 1.2 |
12002.80 | 12759.80 | 17 | .711 | CSB_24 | 1.2 |
12002.80 | 12759.80 | 23 | .864 | CSB_24 | 1.2 |
12002.80 | 12759.80 | 28 | .311 | CSB_24 | 1.2 |
12085.15 | 12749.01 | 2 | .104 | CSW_71 | 4.6 |
12085.15 | 12749.01 | 6 | .154 | CSW_71 | 4.6 |
12085.15 | 12749.01 | 16 | .732 | CSW_71 | 4.6 |
12085.15 | 12749.01 | 26 | .065 | CSW_71 | 4.6 |
12146.70 | 12713.21 | 1 | .027 | CSB-72 | 2.1 |
12146.70 | 12713.21 | 7 | .251 | CSB-72 | 2.1 |
12146.70 | 12713.21 | 23 | 1.176 | CSB-72 | 2.1 |
12199.70 | 12709.80 | 2 | .043 | CSB-12 | 6.0 |
12199.70 | 12709.80 | 4 | .055 | CSB-12 | 6.0 |
12199.70 | 12709.80 | 8 | .031 | CSB-12 | 6.0 |
12199.70 | 12709.80 | 12 | .014 | CSB-12 | 6.0 |
12199.70 | 12709.80 | 16 | .018 | CSB-12 | 6.0 |
12199.70 | 12709.80 | 23 | .466 | CSB-12 | 6.0 |
12199.70 | 12709.80 | 27 | .197 | CSB-12 | 6.0 |
This file has 37 samples in 7 boreholes. Since depth below the top surface is used instead of "Z" coordinates, line 2 contains the word Depth. Note that in this example there is only one analyte (e.g. chemistry) (property) value per line, but up to 300 could be included in which case line three of the file would read "37 300" a<0.01 we would have 299 more columns of numbers in this file!.
A analyte (e.g. chemistry) fence diagram file has the exact same format, except that the samples from each boring must occur in the order of connectivity along the fence, a<0.01 they should be sorted by increasing depth at each sample location.
Discussion of analyte (e.g. chemistry) Files for Fence Sections
analyte (e.g. chemistry) files to be used to create fence diagrams using the older krig_fence module, must contain only those borings that the user wishes to include on an i<0.01ividual cross section of the fence, in the order that they will be connected along the section. The result is that one .apdv file is produced for each cross section that will be included in the fence diagram, a<0.01 the data for borings at which the fences will intersect are included in each of the intersecting cross section files. When geology is included on the fence diagrams, the order of the borings in the analyte (e.g. chemistry) files must be identical to those in the geology files for each section. Generally, it is easiest to create the analyte (e.g. chemistry) file for a complete dataset, a<0.01 then subset the fence diagram files from the complete file.
© 1994-2017 kulunsoft.com