PGF File Examples
In the (very short) example file below, please note that the Lithology IDs and Names are not ordered by increasing ID number. The order that you specify the Lithology IDs and Names determines the order that is used for exploding the lithologic materials and the ordering in legends. Also notice that Lithology ID 3 is specified in line 2, but not present in the data. Silty-Sand will be shown in the legend, but will not be present in the borings displayed with post_samples nor any model created with this data.
EAST NORTH TOP-BOT MATERIAL-ID WELL_ID
Elevation 4|Sand 5|Gravel 1|Clay 2|Silt 3|Silty-sand meters
11
2085487.12 322869.95 31 4 AW-3
2085487.12 322869.95 -1 4 AW-3
2085487.12 322869.95 -3 2 AW-3
2085108.47 323363.89 32 4 MW-10A
2085108.47 323363.89 20 4 MW-10A
2085108.47 323363.89 12 5 MW-10A
2085079.22 323361.25 32 4 MW-10B
2085079.22 323361.25 20 4 MW-10B
2085266.93 323410.05 32 4 MW-11A
2085266.93 323410.05 14 4 MW-11A
2085266.93 323410.05 7 1 MW-11A
In the realistic example below, IDs are listed in ascending order and this order on Line 2 will be the order used for exploding materials and legends.
Pre-Geology File for Initial Painting Facility soil investigation | ||||||
Elevation | 1|Silt | 2|Fill | 3|Clay | 4|Sand | 5|Gravel | ft |
144 | ||||||
11086.5 | 12830.7 | 4.5 | 2 | B-49 | ||
11086.5 | 12830.7 | -3.8 | 2 | B-49 | ||
11086.5 | 12830.7 | -21.0 | 1 | B-49 | ||
11086.5 | 12830.7 | -26.0 | 3 | B-49 | ||
11086.5 | 12830.7 | -42.0 | 5 | B-49 | ||
11086.5 | 12830.7 | -55.0 | 4 | B-49 | ||
11199.0 | 12810.2 | 4.0 | 2 | B-51 | ||
11199.0 | 12810.2 | -5.0 | 2 | B-51 | ||
11199.0 | 12810.2 | -20.0 | 1 | B-51 | ||
11199.0 | 12810.2 | -25.0 | 3 | B-51 | ||
11199.0 | 12810.2 | -39.0 | 5 | B-51 | ||
11199.0 | 12810.2 | -53.0 | 4 | B-51 | ||
11259.7 | 12819.3 | 2.0 | 2 | B-46 | ||
11259.7 | 12819.3 | -7.5 | 2 | B-46 | ||
11259.7 | 12819.3 | -20.5 | 1 | B-46 | ||
11259.7 | 12819.3 | -27.0 | 3 | B-46 | ||
11259.7 | 12819.3 | -40.0 | 5 | B-46 | ||
11259.7 | 12819.3 | -53.0 | 4 | B-46 | ||
11298.0 | 12808.6 | 3.0 | 2 | B-52 | ||
11298.0 | 12808.6 | -6.0 | 2 | B-52 | ||
11298.0 | 12808.6 | -19.0 | 1 | B-52 | ||
11298.0 | 12808.6 | -25.8 | 3 | B-52 | ||
11298.0 | 12808.6 | -41.8 | 5 | B-52 | ||
11298.0 | 12808.6 | -55.0 | 4 | B-52 | ||
11414.4 | 12781.1 | 2.0 | 2 | B-34 | ||
11414.4 | 12781.1 | -6.0 | 2 | B-34 | ||
11414.4 | 12781.1 | -20.5 | 1 | B-34 | ||
11414.4 | 12781.1 | -28.0 | 3 | B-34 | ||
11414.4 | 12781.1 | -42.0 | 5 | B-34 | ||
11414.4 | 12781.1 | -55.0 | 4 | B-34 | ||
11427.0 | 12780.9 | 6.5 | 2 | B-42 | ||
11427.0 | 12780.9 | -7.0 | 2 | B-42 | ||
11427.0 | 12780.9 | -23.0 | 1 | B-42 | ||
11427.0 | 12780.9 | -28.5 | 3 | B-42 | ||
11427.0 | 12780.9 | -38.5 | 5 | B-42 | ||
11427.0 | 12780.9 | -51.0 | 4 | B-42 | ||
11496.3 | 12753.6 | 1.5 | 2 | B-53 | ||
11496.3 | 12753.6 | -7.5 | 2 | B-53 | ||
11496.3 | 12753.6 | -20.0 | 1 | B-53 | ||
11496.3 | 12753.6 | -28.8 | 3 | B-53 | ||
11496.3 | 12753.6 | -38.8 | 5 | B-53 | ||
11496.3 | 12753.6 | -51.0 | 4 | B-53 | ||
11209.4 | 12993.9 | 2.0 | 2 | B-57 | ||
11209.4 | 12993.9 | -3.0 | 2 | B-57 | ||
11209.4 | 12993.9 | -23.0 | 1 | B-57 | ||
11209.4 | 12993.9 | -27.5 | 3 | B-57 | ||
11209.4 | 12993.9 | -37.5 | 5 | B-57 | ||
11209.4 | 12993.9 | -51.0 | 4 | B-57 | ||
11251.3 | 12929.3 | 2.0 | 2 | B-75 | ||
11251.3 | 12929.3 | -2.5 | 2 | B-75 | ||
11251.3 | 12929.3 | -22.0 | 1 | B-75 | ||
11251.3 | 12929.3 | -28.0 | 3 | B-75 | ||
11251.3 | 12929.3 | -40.0 | 5 | B-75 | ||
11251.3 | 12929.3 | -53.0 | 4 | B-75 | ||
11248.8 | 12870.9 | 3.0 | 2 | B-48 | ||
11248.8 | 12870.9 | -3.5 | 2 | B-48 | ||
11248.8 | 12870.9 | -22.0 | 1 | B-48 | ||
11248.8 | 12870.9 | -28.5 | 3 | B-48 | ||
11248.8 | 12870.9 | -36.3 | 5 | B-48 | ||
11248.8 | 12870.9 | -50.0 | 4 | B-48 | ||
11211.9 | 12710.8 | 2.0 | 2 | B-50 | ||
11211.9 | 12710.8 | -6.5 | 2 | B-50 | ||
11211.9 | 12710.8 | -22.5 | 1 | B-50 | ||
11211.9 | 12710.8 | -27.5 | 3 | B-50 | ||
11211.9 | 12710.8 | -37.5 | 5 | B-50 | ||
11211.9 | 12710.8 | -51.0 | 4 | B-50 | ||
11302.0 | 13079.7 | 4.5 | 2 | B-58 | ||
11302.0 | 13079.7 | -3.5 | 2 | B-58 | ||
11302.0 | 13079.7 | -21.9 | 1 | B-58 | ||
11302.0 | 13079.7 | -26.0 | 3 | B-58 | ||
11302.0 | 13079.7 | -38.0 | 5 | B-58 | ||
11302.0 | 13079.7 | -51.0 | 4 | B-58 | ||
11286.8 | 13026.7 | 2.0 | 2 | B-59 | ||
11286.8 | 13026.7 | -5.0 | 2 | B-59 | ||
11286.8 | 13026.7 | -23.0 | 1 | B-59 | ||
11286.8 | 13026.7 | -29.0 | 3 | B-59 | ||
11286.8 | 13026.7 | -37.0 | 5 | B-59 | ||
11286.8 | 13026.7 | -50.0 | 4 | B-59 | ||
11309.0 | 12949.0 | 4.0 | 2 | B-56 | ||
11309.0 | 12949.0 | -2.5 | 2 | B-56 | ||
11309.0 | 12949.0 | -22.0 | 1 | B-56 | ||
11309.0 | 12949.0 | -28.3 | 3 | B-56 | ||
11309.0 | 12949.0 | -38.3 | 5 | B-56 | ||
11309.0 | 12949.0 | -52.0 | 4 | B-56 | ||
11340.5 | 12892.6 | 2.5 | 2 | B-47 | ||
11340.5 | 12892.6 | -2.5 | 2 | B-47 | ||
11340.5 | 12892.6 | -20.0 | 1 | B-47 | ||
11340.5 | 12892.6 | -23.0 | 3 | B-47 | ||
11340.5 | 12892.6 | -38.0 | 5 | B-47 | ||
11340.5 | 12892.6 | -52.0 | 4 | B-47 | ||
11338.0 | 12830.8 | 4.0 | 2 | B-38 | ||
11338.0 | 12830.8 | -8.8 | 2 | B-38 | ||
11338.0 | 12830.8 | -23.0 | 1 | B-38 | ||
11338.0 | 12830.8 | -26.5 | 3 | B-38 | ||
11338.0 | 12830.8 | -36.5 | 5 | B-38 | ||
11338.0 | 12830.8 | -50.0 | 4 | B-38 | ||
11393.5 | 12948.9 | 3.5 | 2 | B-60 | ||
11393.5 | 12948.9 | -3.8 | 2 | B-60 | ||
11393.5 | 12948.9 | -23.0 | 1 | B-60 | ||
11393.5 | 12948.9 | -27.0 | 3 | B-60 | ||
11393.5 | 12948.9 | -39.0 | 5 | B-60 | ||
11393.5 | 12948.9 | -52.0 | 4 | B-60 | ||
11401.7 | 12897.8 | 4.0 | 2 | B-45 | ||
11401.7 | 12897.8 | -2.0 | 2 | B-45 | ||
11401.7 | 12897.8 | -22.0 | 1 | B-45 | ||
11401.7 | 12897.8 | -27.5 | 3 | B-45 | ||
11401.7 | 12897.8 | -37.5 | 5 | B-45 | ||
11401.7 | 12897.8 | -51.0 | 4 | B-45 | ||
11416.9 | 12819.5 | 2.5 | 2 | B-44 | ||
11416.9 | 12819.5 | -5.0 | 2 | B-44 | ||
11416.9 | 12819.5 | -21.0 | 1 | B-44 | ||
11416.9 | 12819.5 | -28.5 | 3 | B-44 | ||
11416.9 | 12819.5 | -38.5 | 5 | B-44 | ||
11416.9 | 12819.5 | -51.0 | 4 | B-44 | ||
11381.7 | 12747.5 | 1.5 | 2 | B-33 | ||
11381.7 | 12747.5 | -4.0 | 2 | B-33 | ||
11381.7 | 12747.5 | -21.5 | 1 | B-33 | ||
11381.7 | 12747.5 | -25.8 | 3 | B-33 | ||
11381.7 | 12747.5 | -42.8 | 5 | B-33 | ||
11381.7 | 12747.5 | -56.0 | 4 | B-33 | ||
11410.3 | 12724.7 | 0.5 | 2 | B-43 | ||
11410.3 | 12724.7 | -4.5 | 2 | B-43 | ||
11410.3 | 12724.7 | -22.9 | 1 | B-43 | ||
11410.3 | 12724.7 | -25.0 | 3 | B-43 | ||
11410.3 | 12724.7 | -36.0 | 5 | B-43 | ||
11410.3 | 12724.7 | -49.0 | 4 | B-43 | ||
11566.3 | 12850.6 | 2.5 | 2 | B-30 | ||
11566.3 | 12850.6 | -5.0 | 2 | B-30 | ||
11566.3 | 12850.6 | -21.0 | 1 | B-30 | ||
11566.3 | 12850.6 | -28.5 | 3 | B-30 | ||
11566.3 | 12850.6 | -38.5 | 5 | B-30 | ||
11566.3 | 12850.6 | -51.0 | 4 | B-30 | ||
11586.3 | 13050.6 | 11.5 | 2 | B-31 | ||
11586.3 | 13050.6 | 1.0 | 2 | B-31 | ||
11586.3 | 13050.6 | -11.0 | 1 | B-31 | ||
11586.3 | 13050.6 | -18.5 | 3 | B-31 | ||
11586.3 | 13050.6 | -26.5 | 5 | B-31 | ||
11586.3 | 13050.6 | -47.0 | 4 | B-31 | ||
11086.3 | 13090.6 | 8.5 | 2 | B-32 | ||
11086.3 | 13090.6 | -1.0 | 2 | B-32 | ||
11086.3 | 13090.6 | -14.0 | 1 | B-32 | ||
11086.3 | 13090.6 | -23.5 | 3 | B-32 | ||
11086.3 | 13090.6 | -32.5 | 5 | B-32 | ||
11086.3 | 13090.6 | -48.0 | 4 | B-32 |
© 1994-2017 kulunsoft.com